| Voltage | 12V |
| Power | 0.8kW |
| Pinion | N/A |
| Make | N/A |
| Rotation | N/A |
| Overall Length | N/A |
| Mt Hole Diameter | N/A |
| Mt Holes Cnt to Cnt | N/A |
| Flange Diameter | N/A |
| Nose Cone Length | N/A |
| Pinion At Rest | N/A |
| Field Case Diameter | N/A |
| Warranty | 1 Year |
| Voltage | 12V |
| Power | 0.8kW |
| Pinion | N/A |
| Make | N/A |
| Rotation | N/A |
| Overall Length | N/A |
| Mt Hole Diameter | N/A |
| Mt Holes Cnt to Cnt | N/A |
| Flange Diameter | N/A |
| Nose Cone Length | N/A |
| Pinion At Rest | N/A |
| Field Case Diameter | N/A |
| Warranty | 1 Year |
| Weight | 3.5 kg |
|---|---|
| Dimensions | 30 × 30 × 30 cm |
| Warranty |
| Make | Model | Year |
|---|---|---|
| Perodua | Kembara 1.3 L DVVT K3-VE I4 | 2003 - 2008 |
| Perodua | Myvi 1.0 L EJ-VE I3 DOHC [1st Gen] | 2005 - 2011 |
| Perodua | Myvi 1.3 L K3-VE I4 DOHC [1st Gen] | 2005 - 2011 |
| Perodua | Myvi 1.3 L K3-VE I4 DOHC [2nd Gen] | 2011 - 2017 |
Reviews
There are no reviews yet