| Voltage | 12V |
| Power | 0.8kW |
| Pinion | N/A |
| Make | N/A |
| Rotation | N/A |
| Overall Length | N/A |
| Mt Hole Diameter | N/A |
| Mt Holes Cnt to Cnt | N/A |
| Flange Diameter | N/A |
| Nose Cone Length | N/A |
| Pinion At Rest | N/A |
| Field Case Diameter | N/A |
| Warranty | 1 Year |
| Voltage | 12V |
| Power | 0.8kW |
| Pinion | N/A |
| Make | N/A |
| Rotation | N/A |
| Overall Length | N/A |
| Mt Hole Diameter | N/A |
| Mt Holes Cnt to Cnt | N/A |
| Flange Diameter | N/A |
| Nose Cone Length | N/A |
| Pinion At Rest | N/A |
| Field Case Diameter | N/A |
| Warranty | 1 Year |
| Weight | 3.5 kg |
|---|---|
| Dimensions | 30 × 30 × 30 cm |
| Warranty |
| Make | Model | Year |
|---|---|---|
| Perodua | Alza 1.5 L 3SZ-VE I4 DOHC | 2009 - 2019 |
| Perodua | Myvi 1.5 L 3SZ-VE I4 DOHC [2nd Gen] | 2011 - 2017 |
Reviews
There are no reviews yet