| Voltage | 12V |
| Power | 1.0kW |
| Pinion | 8T x 28mm |
| Make | MIT |
| Rotation | CW |
| Overall Length | 190 mm |
| Mt Hole Diameter | MT10 x 1.25 |
| Mt Holes Cnt to Cnt | 103 mm |
| Flange Diameter | 74 mm |
| Nose Cone Length | 42 mm |
| Pinion At Rest | 11 mm |
| Field Case Diameter | 75 mm |
| Warranty | 1 Year |
| Voltage | 12V |
| Power | 1.0kW |
| Pinion | 8T x 28mm |
| Make | MIT |
| Rotation | CW |
| Overall Length | 190 mm |
| Mt Hole Diameter | MT10 x 1.25 |
| Mt Holes Cnt to Cnt | 103 mm |
| Flange Diameter | 74 mm |
| Nose Cone Length | 42 mm |
| Pinion At Rest | 11 mm |
| Field Case Diameter | 75 mm |
| Warranty | 1 Year |
| Weight | 3.5 kg |
|---|---|
| Dimensions | 30 × 30 × 30 cm |
| Warranty |
| Make | Model | Year |
|---|---|---|
| Perodua | Kembara 1.3 L DVVT K3-VE I4 | 2003 - 2008 |
| Perodua | Myvi 1.0 L EJ-VE I3 DOHC [1st Gen] | 2005 - 2011 |
| Perodua | Myvi 1.3 L K3-VE I4 DOHC [1st Gen] | 2005 - 2011 |
| Perodua | Myvi 1.3 L K3-VE I4 DOHC [2nd Gen] | 2011 - 2017 |
Reviews
There are no reviews yet